Following a highly competitive national selection which saw victory for Akylas and ‘Ferto’, the Greek broadcaster ERT has revealed the full televoting details of the Sing For Greece 2026 Semi-Finals.
Sing For Greece 2026 detailed televoting results
Recently, ERT the Greek national broadcaster released the full voting data for the Grand Final of its Eurovision 2026 selection, Sing For Greece 2026. Now the broadcaster has revealed the full voting data for the two live Semi-Finals.
Semi-Final 1
| ARTIST | SONG | Online | SMS | TOTAL |
|---|---|---|---|---|
| Akylas | ‘Ferto’ | 5,550 | 8,164 | 13,714 |
| Marseaux | ‘Hanomai’ | 1,479 | 2,760 | 4,239 |
| Stylianos | ‘You & I’ | 1,581 | 2,122 | 3,703 |
| Evangelia | ‘Parea’ | 1,420 | 1,819 | 3,239 |
| Alexandra Sieti | ‘The Other Side’ | 1,239 | 1,968 | 3,207 |
| Rosanna Mailan | ‘Alma’ | 788 | 1,355 | 2,143 |
| Stefi | ‘Europa’ | 585 | 1,302 | 1,887 |
| Spheyiaa | ‘Hilia kommatia’ | 410 | 926 | 1,336 |
| The Astrolabe | ‘Drop It’ | 525 | 712 | 1,237 |
| Desi G | ‘Aphrodite’ | 795 | 427 | 1,222 |
| Dinamiss | ‘Chaos’ | 375 | 723 | 1,098 |
| Revery | ‘The Songwriter’ | 423 | 388 | 811 |
| Niya | ‘Slipping Away’ | 561 | 192 | 753 |
| Panagiotis Tsakalakos | ‘2nd Chance’ | 222 | 494 | 716 |
Semi-Final 2
| ARTIST | SONG | ONLINE | SMS | TOTAL |
|---|---|---|---|---|
| Good Job Nicky | ‘Dark Side of the Moon’ | 2,569 | 5,101 | 7,670 |
| D3lta | ‘Mad About It’ | 1,376 | 4,085 | 5,461 |
| Zaf | ‘Asteio’ | 1,068 | 2,028 | 3,096 |
| Marika | ‘Daughters of the Sun (A, E, I, O, U)’ | 883 | 1,683 | 2,566 |
| Koza Mostra | ‘Bulletproof’ | 866 | 1,605 | 2,471 |
| Leroybroughtflowers | ‘Sabotage!’ | 916 | 1,301 | 2,217 |
| Mikay | ‘Labyrinth’ | 760 | 1,129 | 1,889 |
| Tianora | ‘Anatello’ | 686 | 1,010 | 1,696 |
| Kianna | ‘No More Drama’ | 368 | 858 | 1,226 |
| Victoria Anastasia | ‘Whatcha Doin to Me’ | 564 | 325 | 889 |
| Stella Kay | ‘You Are The Fire’ | 420 | 366 | 786 |
| Rikki | ‘Agapi’ | 328 | 433 | 761 |
| Garvin | ‘Back In The Game’ | 345 | 367 | 712 |
| Basilica | ‘Set Everything on Fire’ | 148 | 257 | 405 |
After topping the votes of the Greek jury, international jury and televote, Akylas received the maximum total of 48 points in the Grand Final. 15 more than the runner-up Good Job Nicky, who topped the votes of the international jury. Thus, Akylas will represent Greece in Vienna, Austria this May at the Eurovision Song Contest 2026.
Do you agree with the Sing For Greece 2026 results? Let us know! Keep track of the latest news by following @ESCXTRA on Twitter, @escxtra.bsky.social on Bluesky, @escxtra on Instagram, @escxtra on TikTok, subscribing to YouTube and liking our Facebook page! Also, follow us on Spotify for the latest music from your favourite Eurovision acts.






