Following a highly competitive national selection which saw victory for Akylas and ‘Ferto’, the Greek broadcaster ERT has revealed the full televoting details of the Sing For Greece 2026 Grand Final.
Sing For Greece 2026 detailed televoting results
During the live final, ERT chose to reveal the results of the jury and public in a points tally scoring format. The voting split in the Grand Final of Sing For Greece 2026 was 25% national jury, 25% international jury and 50% public voting. Here are the full televote results of the 162,272 that voted in the show.
| ARTIST | SONG | Online | SMS | TOTAL |
|---|---|---|---|---|
| Akylas | ‘Ferto’ | 24,706 | 35,128 | 59,834 |
| Good Job Nicky | ‘Dark Side of the Moon’ | 7,029 | 19,926 | 26,955 |
| D3lta | ‘Mad About It’ | 3,935 | 13,624 | 17,559 |
| Marseaux | ‘Hanomai’ | 4,279 | 7,363 | 11,642 |
| Evangelia | ‘Parea’ | 5,196 | 5,031 | 10,227 |
| Zaf | ‘Asteio’ | 2,640 | 4,424 | 7,064 |
| Alexandra Sieti | ‘The Other Side’ | 2,252 | 3,650 | 5,902 |
| Stylianos | ‘You & I’ | 2,419 | 2,995 | 5,414 |
| Koza Mostra | ‘Bulletproof’ | 1,593 | 2,585 | 4,178 |
| Rosanna Mailan | ‘Alma’ | 1,481 | 1,957 | 3,438 |
| Stafi | ‘Europa’ | 1,080 | 1,997 | 3,077 |
| Marika | ‘Daughters of the Sun (A, E, I, O, U)’ | 983 | 1,759 | 2,742 |
| Mikay | ‘Labyrinth’ | 1,084 | 1,473 | 2,557 |
| Leroybroughtflowers | ‘Sabotage!’ | 593 | 1,090 | 1,683 |
After topping the votes of the Greek jury, international jury and televote, Akylas received the maximum total of 48 points. 15 more than the runner-up Good Job Nicky, who topped the votes of the international jury. Thus, Akylas will represent Greece in Vienna, Austria this May at the Eurovision Song Contest 2026.
Do you agree with the Sing For Greece 2026 results? Let us know! Keep track of the latest news by following @ESCXTRA on Twitter, @escxtra.bsky.social on Bluesky, @escxtra on Instagram, @escxtra on TikTok, subscribing to YouTube and liking our Facebook page! Also, follow us on Spotify for the latest music from your favourite Eurovision acts.





